Add description, images, menus and links to your mega menu
TOS01D
WORKED FROM FULL ALLOY WITH COLORED ANODIZATION
HOLES FOR LOCKING IN PROCEDURAL RACING USE THROUGH WIRE IRON
Fitment data lists this product for 76 model-year applications across 1 makes, with listed model years from 2005 through 2012.
| Model | Submodel / Trim | Years |
|---|---|---|
| 1098 | 2007, 2008 | |
| 1098 R | 2008, 2009 | |
| 1098 S | 2007, 2008 | |
| 1198 | 2009, 2010, 2011 | |
| 1198 S | 2009, 2010 | |
| 1198 SP | 2011 | |
| 749 | Biposto | 2006 |
| 749 | Dark Biposto | 2006 |
| 749 R | 2006 | |
| 749 S | 2006 | |
| GT1000 | Sport Classic | 2007, 2008, 2009, 2010 |
| GT1000 | Sport Classic Touring | 2009 |
| Hypermotard 1100 | 2008, 2009 | |
| Hypermotard 1100 EVO | 2010, 2011 | |
| Hypermotard 1100 EVO | SP | 2010-2012 |
| Hypermotard 1100 S | 2008-2009 | |
| Monster 1100 | 2009-2010 | |
| Monster 1100 S | 2009 | |
| Monster 620 | 2006 | |
| Monster 695 | 2007-2008 | |
| Monster S2R 1000 | 2006-2008 | |
| Monster S2R 800 | 2006-2007 | |
| Monster S4R | 2007 | |
| Monster S4R 1000 | Testastretta | 2008 |
| Multistrada 1000 | DS | 2005-2006 |
| Multistrada 1000 S | 2005 | |
| Multistrada 1000 S | DS | 2006 |
| Multistrada 1100 | 2007-2009 | |
| Multistrada 1100 S | 2007-2009 | |
| Multistrada 620 | 2006 | |
| Paulsmart 1000 LE | Sport Classic | 2006 |
| Sport 1000 | Sport Classic Biposto | 2007-2009 |
| Sport 1000 S | Sport Classic | 2007-2009 |
| Sport 1000 SE | Sport Classic Monoposto | 2007 |
| ST3 | 2006-2007 | |
| ST3S | ABS | 2006-2007 |
| Streetfighter | 2009-2011 | |
| Streetfighter S | 2009-2012 | |
| SuperSport 1000 | DS | 2006 |
| SuperSport 800 | 2006-2007 |









