Add description, images, menus and links to your mega menu
DF03
All the slipper clutches and the standard clutches them in particular, studied and tested, based on the height total of the package, for our slipper clutches Ducabike 4 and 6 springs advised for track use.
9 friction discs in steel ,sintered at 100% from 2.5 mm
5 driven discs in steel from 1,5 mm
3 convex discs in steel from 1,5 mm
1 driven disc in steel from 2 mm
Used ββin the sbk, sintered at 100%.
Fitment data lists this product for 186 model-year applications across 1 makes, with listed model years from 1991 through 2012.
| Model | Submodel / Trim | Years |
|---|---|---|
| 1098 | 2007, 2008 | |
| 1098 R | 2008, 2009 | |
| 1098 S | 2007, 2008 | |
| 1198 | 2009, 2010, 2011 | |
| 1198 S | 2009, 2010 | |
| 1198 SP | 2011 | |
| 748 | Biposto | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| 748 | Monoposto | 1995, 1996, 1997, 1998, 1999-2002 |
| 748 R | 2000-2002 | |
| 748 S | 2000-2002 | |
| 748 SPS | 1998-1999 | |
| 749 | Biposto | 2003-2006 |
| 749 | Dark Biposto | 2005-2006 |
| 749 R | 2004-2006 | |
| 749 S | 2003-2006 | |
| 900 SS | 1991-1993 | |
| 900 SS | CR | 1994-1998 |
| 900 SS | FE | 1998 |
| 900 SS | Full Fairing | 1999-2001 |
| 900 SS | Half Fairing | 1999-2001 |
| 916 | Biposto | 1994-1997 |
| 916 | Monoposto | 1994, 1996-1997 |
| 916 | Senna | 1997 |
| 916 SP | 1995 | |
| 916 SPS | 1997-1998 | |
| 996 | Biposto | 1999-2001 |
| 996 | Monoposto | 1999-2001 |
| 996 S | 1999-2001 | |
| 996R | 2001 | |
| 998 | Biposto | 2002-2004 |
| 998 | Matrix | 2004 |
| 998 | Monoposto | 2002-2004 |
| 998 R | 2002 | |
| 999 | Biposto | 2003-2006 |
| 999 | Monoposto | 2003-2005 |
| 999 R | 2003-2006 | |
| 999 S | 2003-2006 | |
| Hypermotard 1100 | 2008-2009 | |
| Hypermotard 1100 EVO | 2010-2011 | |
| Hypermotard 1100 EVO | SP | 2010-2012 |
| Hypermotard 1100 S | 2008-2009 | |
| M900 Monster | 1993-1996 | |
| Monster 1000 | 2005 | |
| Monster 1000 | IE | 2003-2004 |
| Monster 1000 S | 2005 | |
| Monster 1100 | 2009-2010 | |
| Monster 1100 S | 2009 | |
| Monster 900 | 1997-2001 | |
| Monster 900 | IE | 2002 |
| Monster 900 | ie Dark | 2002 |
| Monster S2R 1000 | 2006-2008 | |
| Monster S4 | 2001-2002 | |
| Monster S4R | 2004-2007 | |
| Monster S4R 1000 | Testastretta | 2008 |
| Monster S4RS | 2006 | |
| Monster S4RS | Testastretta | 2007 |
| Monster S4RS 1000 | Testastretta | 2008 |
| Multistrada 1000 | DS | 2003-2006 |
| Multistrada 1000 S | 2005 | |
| Multistrada 1000 S | DS | 2006 |
| Paulsmart 1000 LE | Sport Classic | 2006 |
| Sport 1000 SE | Sport Classic Monoposto | 2007 |
| ST2 | 1997-2003 | |
| ST4 | 1999-2003 | |
| ST4S | 2001-2005 | |
| ST4S | ABS | 2005 |
| Streetfighter | 2009-2011 | |
| Streetfighter S | 2009-2012 | |
| SuperSport 1000 | DS | 2003-2006 |
| SuperSport 900 | 2002 |
| Product Instructions |
Terms and Conditions DB Instructions DF03 |

